<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add Alpha Protection to Sculpt Maps</title>
	<atom:link href="http://robynhuffaker.com/sculptblender/2010/03/25/alpha-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://robynhuffaker.com/sculptblender/2010/03/25/alpha-protection/</link>
	<description>Second Life and OpenSim Builder Resource</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:50:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Nyx</title>
		<link>http://robynhuffaker.com/sculptblender/2010/03/25/alpha-protection/comment-page-1/#comment-4773</link>
		<dc:creator>Nyx</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://robynhuffaker.com/sculptblender/?p=378#comment-4773</guid>
		<description>This is what I usually do, but I tryed with TGA and the result that I love is that the watermark i&#039;s invisble, but when we do &quot;invert color&quot; it appear really clear. I&#039;ve been searching a tutorial for do something like this, because art thiefts are more and more there, and it&#039;s sad to put a huge ugly thing that detroy the visibility of the drawing under. I don&#039;t know if you know any toturial for that kind of things for PNG, jpeg or bmp? D8.

Thankies.</description>
		<content:encoded><![CDATA[<p>This is what I usually do, but I tryed with TGA and the result that I love is that the watermark i&#8217;s invisble, but when we do &#8220;invert color&#8221; it appear really clear. I&#8217;ve been searching a tutorial for do something like this, because art thiefts are more and more there, and it&#8217;s sad to put a huge ugly thing that detroy the visibility of the drawing under. I don&#8217;t know if you know any toturial for that kind of things for PNG, jpeg or bmp? D8.</p>
<p>Thankies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murgy</title>
		<link>http://robynhuffaker.com/sculptblender/2010/03/25/alpha-protection/comment-page-1/#comment-4752</link>
		<dc:creator>Murgy</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://robynhuffaker.com/sculptblender/?p=378#comment-4752</guid>
		<description>This blog is specifically for sculpt maps for Second Life.  UV maps are specific to 3D modeling.  

I would recommend looking for a diffenent tutorial, but here&#039;s a basic rundown. To add a watermark to a picture, just put the text or icon for your watermark on a new layer and lower the opacity.  You might try setting the layer blend type to either multiply or screen, depending on how your watermark is set up.</description>
		<content:encoded><![CDATA[<p>This blog is specifically for sculpt maps for Second Life.  UV maps are specific to 3D modeling.  </p>
<p>I would recommend looking for a diffenent tutorial, but here&#8217;s a basic rundown. To add a watermark to a picture, just put the text or icon for your watermark on a new layer and lower the opacity.  You might try setting the layer blend type to either multiply or screen, depending on how your watermark is set up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyx</title>
		<link>http://robynhuffaker.com/sculptblender/2010/03/25/alpha-protection/comment-page-1/#comment-4731</link>
		<dc:creator>Nyx</dc:creator>
		<pubDate>Wed, 18 Jan 2012 04:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://robynhuffaker.com/sculptblender/?p=378#comment-4731</guid>
		<description>Omg, I&#039;m able to do it with TGA, but need in PNG, but I didn&#039;t understand... I tryx it to get a watermark on a digital drawing. tga, perfect, put png, still not able to. how did I can do? And where do I find UV maps x_X.... Use Photoshop CS5, in french, so again + lvl of dificulty to apply :S

heeelp meeee, please D:</description>
		<content:encoded><![CDATA[<p>Omg, I&#8217;m able to do it with TGA, but need in PNG, but I didn&#8217;t understand&#8230; I tryx it to get a watermark on a digital drawing. tga, perfect, put png, still not able to. how did I can do? And where do I find UV maps x_X&#8230;. Use Photoshop CS5, in french, so again + lvl of dificulty to apply :S</p>
<p>heeelp meeee, please D:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murgy</title>
		<link>http://robynhuffaker.com/sculptblender/2010/03/25/alpha-protection/comment-page-1/#comment-3478</link>
		<dc:creator>Murgy</dc:creator>
		<pubDate>Sun, 11 Dec 2011 17:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://robynhuffaker.com/sculptblender/?p=378#comment-3478</guid>
		<description>http://www.adobe.com/support/downloads/detail.jsp?ftpID=1544

Try this.</description>
		<content:encoded><![CDATA[<p><a href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=1544" rel="nofollow">http://www.adobe.com/support/downloads/detail.jsp?ftpID=1544</a></p>
<p>Try this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TranquilMoonDancer</title>
		<link>http://robynhuffaker.com/sculptblender/2010/03/25/alpha-protection/comment-page-1/#comment-3462</link>
		<dc:creator>TranquilMoonDancer</dc:creator>
		<pubDate>Sun, 11 Dec 2011 03:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://robynhuffaker.com/sculptblender/?p=378#comment-3462</guid>
		<description>I am pretty good with photoshop and I honestly cannot get any of these to work. Maybe I need more detailed explanation or images for tutorial maybe not showing something important? I am using ps7. I have been trying for ages to make my maps show a logo instead like you are doing, however to no avail. I tried the TGA and PNG, but I must be doing something wrong. This is also my name in sl. TY</description>
		<content:encoded><![CDATA[<p>I am pretty good with photoshop and I honestly cannot get any of these to work. Maybe I need more detailed explanation or images for tutorial maybe not showing something important? I am using ps7. I have been trying for ages to make my maps show a logo instead like you are doing, however to no avail. I tried the TGA and PNG, but I must be doing something wrong. This is also my name in sl. TY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laczy</title>
		<link>http://robynhuffaker.com/sculptblender/2010/03/25/alpha-protection/comment-page-1/#comment-1919</link>
		<dc:creator>Laczy</dc:creator>
		<pubDate>Fri, 08 Jul 2011 08:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://robynhuffaker.com/sculptblender/?p=378#comment-1919</guid>
		<description>Great tutorials, everything working for me. :) BIG thanks!</description>
		<content:encoded><![CDATA[<p>Great tutorials, everything working for me. <img src='http://robynhuffaker.com/sculptblender/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  BIG thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murgy</title>
		<link>http://robynhuffaker.com/sculptblender/2010/03/25/alpha-protection/comment-page-1/#comment-1401</link>
		<dc:creator>Murgy</dc:creator>
		<pubDate>Mon, 28 Mar 2011 19:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://robynhuffaker.com/sculptblender/?p=378#comment-1401</guid>
		<description>I&#039;ve been having some trouble with alpha channels with Gimp lately, making me think they&#039;ve changed the program a bit since I wrote this tutorial.  I&#039;ll try try walking through this in GIMP again and see if I can figure out what&#039;s been changed and how to fix it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been having some trouble with alpha channels with Gimp lately, making me think they&#8217;ve changed the program a bit since I wrote this tutorial.  I&#8217;ll try try walking through this in GIMP again and see if I can figure out what&#8217;s been changed and how to fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lera</title>
		<link>http://robynhuffaker.com/sculptblender/2010/03/25/alpha-protection/comment-page-1/#comment-1386</link>
		<dc:creator>Lera</dc:creator>
		<pubDate>Fri, 25 Mar 2011 03:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://robynhuffaker.com/sculptblender/?p=378#comment-1386</guid>
		<description>I have got the non-watermarked version of this tutorial for .tga to work in GIMP without a hitch.  And actually I always have &quot;Merge Visible Layers&quot; selected.  When I tried it with &quot;Flatten Image&quot; and the alpha it does not work so use the Merge Visible Layers option!

However, I am having issues getting the watermark version of this to work.  Again I am using GIMP, but when I do the same steps you have mentioned above upon upload into SL the sculpt is messed up (seems to be only showing the watermarked portions of the alpha that show).  I followed your steps exactly as written.  I created a black and white version of my logo in 64x64 to use as my watermark.  Then in GIMP just as I had done before - added a layer mask to the sculpt map image, copied my watermark to the added layer mask, anchored the watermark onto the layer mask, then finally applied the layer mask to the sculpt map image.  It appears as if I did it correctly as compared to your samples and then the other sculpts I own that are protected thusly but when uploaded the sculpt is a frightful mess. I tried several times and even tried to &quot;Flatten Image on the .tga I was saving just to see if that made a difference - that was worse.  Anyhow it is not working.  Is there another step missing for GIMP when adding the watermark??</description>
		<content:encoded><![CDATA[<p>I have got the non-watermarked version of this tutorial for .tga to work in GIMP without a hitch.  And actually I always have &#8220;Merge Visible Layers&#8221; selected.  When I tried it with &#8220;Flatten Image&#8221; and the alpha it does not work so use the Merge Visible Layers option!</p>
<p>However, I am having issues getting the watermark version of this to work.  Again I am using GIMP, but when I do the same steps you have mentioned above upon upload into SL the sculpt is messed up (seems to be only showing the watermarked portions of the alpha that show).  I followed your steps exactly as written.  I created a black and white version of my logo in 64&#215;64 to use as my watermark.  Then in GIMP just as I had done before &#8211; added a layer mask to the sculpt map image, copied my watermark to the added layer mask, anchored the watermark onto the layer mask, then finally applied the layer mask to the sculpt map image.  It appears as if I did it correctly as compared to your samples and then the other sculpts I own that are protected thusly but when uploaded the sculpt is a frightful mess. I tried several times and even tried to &#8220;Flatten Image on the .tga I was saving just to see if that made a difference &#8211; that was worse.  Anyhow it is not working.  Is there another step missing for GIMP when adding the watermark??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murgy</title>
		<link>http://robynhuffaker.com/sculptblender/2010/03/25/alpha-protection/comment-page-1/#comment-1280</link>
		<dc:creator>Murgy</dc:creator>
		<pubDate>Mon, 07 Mar 2011 05:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://robynhuffaker.com/sculptblender/?p=378#comment-1280</guid>
		<description>This really has nothing to do with the bit rate of the png file.  With TGA, 24 or 32 bit determines whether or not there will be an alpha channel at all.  Not whether color data will be saved.  The difference is in the actual formatting of the image.

PNG files are most often used in web and game design.  People who use the format are usually trying to get the lowest possible file-size to conserve space and speed up load time.  One way to do this is to erase all of the color information where it isn&#039;t needed, and in most cases, transparent pixels don&#039;t need color information.

In order to store color information in a PNG file, you need to find some way to override this default function.  Some programs, like GIMP, have this option in a menu.  With other programs like PSP and Photoshop, you have to fool the program into thinking that the color information is needed by making those pixels slightly visible.</description>
		<content:encoded><![CDATA[<p>This really has nothing to do with the bit rate of the png file.  With TGA, 24 or 32 bit determines whether or not there will be an alpha channel at all.  Not whether color data will be saved.  The difference is in the actual formatting of the image.</p>
<p>PNG files are most often used in web and game design.  People who use the format are usually trying to get the lowest possible file-size to conserve space and speed up load time.  One way to do this is to erase all of the color information where it isn&#8217;t needed, and in most cases, transparent pixels don&#8217;t need color information.</p>
<p>In order to store color information in a PNG file, you need to find some way to override this default function.  Some programs, like GIMP, have this option in a menu.  With other programs like PSP and Photoshop, you have to fool the program into thinking that the color information is needed by making those pixels slightly visible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon Ronin</title>
		<link>http://robynhuffaker.com/sculptblender/2010/03/25/alpha-protection/comment-page-1/#comment-1279</link>
		<dc:creator>Dragon Ronin</dc:creator>
		<pubDate>Mon, 07 Mar 2011 05:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://robynhuffaker.com/sculptblender/?p=378#comment-1279</guid>
		<description>I have been using Corel Photo paint as it has an option to load a mask that can be any image, but will go on as a grayscale. I tried using PNG but lost the transparent color info and presumed that it was using 24 bit instead of 32 bit that tga uses. On examination the PNG establishes a single color (you can choose which one) and calls that as transparent, If that color is on the image it will appear transparent even if it was not a part of the mask, and also anti-alias bits will show up as a line or halo around the image- not a good thing unless it is close to the color of what it is around.

I have not seen a way to do real 32bit Pngs and did not know it was possible, I will have to look deeper.</description>
		<content:encoded><![CDATA[<p>I have been using Corel Photo paint as it has an option to load a mask that can be any image, but will go on as a grayscale. I tried using PNG but lost the transparent color info and presumed that it was using 24 bit instead of 32 bit that tga uses. On examination the PNG establishes a single color (you can choose which one) and calls that as transparent, If that color is on the image it will appear transparent even if it was not a part of the mask, and also anti-alias bits will show up as a line or halo around the image- not a good thing unless it is close to the color of what it is around.</p>
<p>I have not seen a way to do real 32bit Pngs and did not know it was possible, I will have to look deeper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

